HiPad II - COB
Intelligent Commercial UHD LED Display
Model Name | HIPADⅡ-COB0.7 | HIPADⅡ-COB0.9 | HIPADⅡ-COB1.2 | HIPADⅡ-COB1.5 | |
Basic Parameter | Pixel Pitch | 0.78125mm | 0.9375mm | 1.25mm | 1.5625mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Pixel Density (㎡) | 1,638,400 pixels/m² | 1,108,033pixels/m² | 623,334 pixels/m² | 398,892 pixels/m² | |
LED Package type | Chip on Board | Chip on Board | Chip on Board | Chip on Board | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | |
Physical Parameter | Physical Resolution of Module (W × H) | 192 × 144 | 160 × 180 | 120 × 135 | 96 × 108 |
Physical Resolution of Cabinet (W × H) | 768 x 432 | 640 x 360 | 480 x 270 | 384 x 216 | |
LED Module Dimensions (mm) | 150× 112.5 | 150× 168.75 | 150× 168.75 | 150× 168.75 | |
No. of Modules Per Cabinet (W × H) | 4 x 3 | 4 x 2 | 4 x 2 | 4 x 2 | |
Cabinet Dimensions (W × H × D) (mm) | 600× 337.5 × 35 | 600× 337.5 × 35 | 600× 337.5 × 35 | 600× 337.5 × 35 | |
Weight Per Cabinet (kg/Cabinet) | 6.5±5% | 6.5±5% | 6.5±5% | 6.5±5% | |
Cabinet Material | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | |
Optical Parameter | Brightness (cd/m²) | ≤600 | ≤600 | ≤600 | ≤600 |
Contrast Ratio | 15,000 : 1 | 15,000 : 1 | 1,5000 : 1 | 1,5000 : 1 | |
Front Mask for C/R | COB | COB | COB | COB | |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | |
Refresh Rate (Hz) | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | |
Bit-depth(bit) | 14bit | 14 bit | 14 bit | 14 bit | |
Scan method | 1/64 | 1/54 | 1/60 | 1/48 | |
Colours | 4 trillion | 4 trillion | 4 trillion | 4 trillion | |
Color Temperature - Default | 6500K | 6500K | 6500K | 6500K | |
Electrical Parameter | Max Power Consumption (w/㎡) | 470 | 350 | 350 | 350 |
Typical Power Consumption (w/㎡) | 145 | 100 | 100 | 100 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% |
Storage Temp/Humidity | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | |
Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | |
IP Rating | Front IP65/Rear IP 30 | Front IP65/Rear IP 30 | Front IP65/Rear IP 30 | Front IP65/Rear IP 30 | |
Certification | Safety | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 |
EMC | Class A | Class A | Class A | Class A | |
Service | Servicing | Front | Front | Front | Front |
Curve Installation | Curve Support (-:concave +: convex) (˚) | / | / | / | / |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy