SP-E
Sports Complex LED Indicator
Offering a powerful 12,000 nits of brightness, this super-bright display excels outdoors even in direct sunlight, instantly capturing attention and effectively delivering content.
Model Name | SP-E 5 | SP-E 6.67 | SP-E 8 | SP-E 10 | |
Basic parameter | Pixel Pitch | 5mm | 6.67mm | 8mm | 10mm |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | |
Pixel Density (㎡) | 40,000 pixels/m² | 22,500 pixels/m² | 15,625 pixels/m² | 10,000 pixels/m² | |
LED Package type | SMD1921 | SMD2727 | SMD2727 | SMD2727 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | |
Physical parameter | Physical Resolution of Module (W × H) | 96 × 64 | 72 × 48 | 60 × 40 | 48 × 32 |
Physical Resolution of Cabinet (W × H) | 192 x 192 | 144 x 144 | 120 x 120 | 96 x 96 | |
LED Module Dimensions (mm) | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 | |
No. of Modules Per Cabinet (W × H) | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | |
Cabinet Dimensions (W × H × D) (mm) | 960 x 960 x 100 | 960 x 960 x 100 | 960 x 960 x 100 | 960 x 960 x 100 | |
Weight Per Cabinet (kg/Cabinet) | 27±5% | 27±5% | 27±5% | 27±5% | |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | |
Optical Parameter | Brightness (cd/m²) | >6,000 | >6,000 | >6,000 | >6,000 |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | |
Front Mask for C/R | Mask | Mask | Mask | Mask | |
Viewing Angle(H/V) | 140° / 120 ° | 140° / 120 ° | 140° / 120 ° | 140° / 120 ° | |
Refresh Rate (Hz) | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | |
Bit-depth(bit) | 14~16 bit | 14~16 bit | 14~16 bit | 14~16 bit | |
Scan method | 1/8 | 1/6 | 1/4 | 1/2 | |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | |
Color Temperature - Default | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/m2) | 780 | 780 | 780 | 780 |
Typical Power Consumption (w/m2) | 250 | 250 | 250 | 250 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -20 - 50℃ / 10% - 90% | -20 - 50℃ / 10% - 90% | -20 - 50℃ / 10% - 90% | -20 - 50℃ / 10% - 90% |
Storage Temp/Humidity | -30 - 60℃ / 10% - 95% | -30 - 60℃ / 10% - 95% | -30 - 60℃ / 10% - 95% | -30 - 60℃ / 10% - 95% | |
Cooling | Self | Self | Self | Self | |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | |
Certification | Safety | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 |
EMC | Class A | Class A | Class A | Class A | |
Service | Servicing | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
Curve Installation | Curve Support (-:concave +: convex) (˚) | -10° ~ +90° | -10° ~ +90° | -10° ~ +90° | -10° ~ +90° |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy