TES
Outdoor LED Billboard
The energy efficient RETOP TES LED produces more light with less power, thus generating less heat to be dissipated, which is effectively reducing display attrition rate and prolonging service life.
Model Name | TES 6.6 | TES 8 | TES 10.66 | TES 16 | |
Basic Parameter | Pixel Pitch | 6.6mm | 8mm | 10.66mm | 16mm |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | 1R1G1B | 1R1G1B | |
Pixel Density (㎡) | 22,500 pixels/m² | 15,625 pixels/m² | 8,800 pixels/m² | 3,096 pixels/m² | |
LED Package type | SMD2727 | SMD2727 | DIP346 | DIP346 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | |
Physical Parameter | Physical Resolution of Module (W × H) | 48 × 48 | 40 × 40 | 30 × 30 | 20 × 20 |
Physical Resolution of Cabinet (W × H) | 192 x 144 | 160 x 120 | 120 x 90 | 80 x 60 | |
LED Module Dimensions (mm) | 320 × 320 | 320 × 320 | 320 × 320 | 320 × 320 | |
No. of Modules Per Cabinet (W × H) | 4 x 3 | 4 x 3 | 4 x 3 | 4 x 3 | |
Cabinet Dimensions (W × H × D) (mm) | 1280 x 960 x 95 | 1280 x 960 x 95 | 1280 x 960 x 100 | 1280 x 960 x 100 | |
Weight Per Cabinet (kg/Cabinet) | 38±5%/46±5% | 38±5%/46±5% | 38±5%/46±5% | 38±5%/46±5% | |
Cabinet Material | Aluminum/Steel | Aluminum/Steel | Aluminum/Steel | Aluminum/Steel | |
Optical Parameter | Brightness (cd/m²) | >6,000 | >6,000 | 10,000 | 10,000 |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 3,000 : 1 | 3,000 : 1 | |
Front Mask for C/R | Mask | Mask | Mask | Mask | |
Viewing Angle(H/V) | 140° / 120 ° | 140° / 120 ° | 120° / 60 ° | 120° / 60 ° | |
Refresh Rate (Hz) | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | |
Bit-depth(bit) | 14~16 bit | 14~16 bit | 14~16 bit | 14~16 bit | |
Scan method | 1/6 | 1/4 | 1/4 | 1/1 | |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | |
Color Temperature - Default | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/㎡) | 780 | 780 | 350 | 350 |
Typical Power Consumption (w/㎡) | 250 | 250 | 105 | 105 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -20 - 50℃ / 10% - 80% | -20 - 50℃ / 10% - 80% | -20 - 50℃ / 10% - 80% | -20 - 50℃ / 10% - 80% |
Storage Temp/Humidity | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | |
Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | |
Certification | Safety | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 |
EMC | Class A(optional) | Class A(optional) | Class A(optional) | Class A(optional) | |
Service | Servicing | Rear | Rear | Rear | Rear |
Curve Installation | Curve Support (-:concave +: convex) (˚) | / | / | / | / |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy