FC
Flexible Module Series
Model Name | FC 1.5 | FC 1.8 | FC 2 | FC 2.5 | FC 3 | FC 4 | |
Basic parameter | Pixel Pitch | 1.538mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | |
Pixel Density (㎡) | 422,500 pixels/m² | 288,906 pixels/m² | 250,000 pixels/m² | 160,000 pixels/m² | 105,625 pixels/m² | 62,500 pixels/m² | |
LED Package type | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | |
Physical parameter | Physical Resolution of Module (W × H) | 208 × 104 | 172 × 86 | 160 × 80 | 128 × 64 | 96 × 48 | 80 × 40 |
LED Module Dimensions (mm) | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | |
Weight (kg/㎡) | 25±5% | 25±5% | 25±5% | 25±5% | 25±5% | 25±5% | |
Optical Parameter | Brightness (cd/m²) | >800 | >800 | >800 | >800 | >800 | >800 |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | |
Front Mask for C/R | No/GOB | No/GOB | No/GOB | No/GOB | No/GOB | No/GOB | |
Viewing Angle(H/V) | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | |
Refresh Rate (Hz) | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | |
Bit-depth(bit) | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | |
Scan method | 1/52 | 1/43 | 1/40 | 1/32 | 1/24 | 1/20 | |
Colours | 4 trillion | 4 trillion | 4 trillion | 4 trillion | 4 trillion | 4 trillion | |
Color Temperature - Default | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/m2) | 800 | 600 | 600 | 600 | 600 | 600 |
Typical Power Consumption (w/m2) | 240 | 180 | 180 | 180 | 180 | 180 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% |
Storage Temp/Humidity | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | |
Cooling | Self | Self | Self | Self | Self | Self | |
IP Rating | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | |
Certification | Safety | / | / | / | / | / | / |
EMC | / | / | / | / | / | / | |
Service | Servicing | Front | Front | Front | Front | Front | Front |
Curve Installation | Curve Support (-:concave +: convex) (˚) | -90° ~ +90° | -90° ~ +90° | -90° ~ +90° | -90° ~ +90° | -90° ~ +90° | -90° ~ +90° |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy