TEX
Outdoor Billboard DIP LED Display
Model Name | TEX 10 | TEX 16 | |
Basic Parameter | Pixel Pitch | 10mm | 16mm |
Pixel Configuration | 1R1G1B | 1R1G1B | |
Pixel Density (㎡) | 10,000 pixels/m² | 3,096 pixels/m² | |
LED Package type | DIP346 | DIP346 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | |
Physical Parameter | Physical Resolution of Module (W × H) | 32 × 32 | 20 × 20 |
Physical Resolution of Cabinet (W × H) | 128 x 96 | 80x 60 | |
LED Module Dimensions (mm) | 320 × 320 | 320 × 320 | |
No. of Modules Per Cabinet (W × H) | 4 x 3 | 4 x 3 | |
Cabinet Dimensions (W × H × D) (mm) | 1280 x 960 x 120 | 1280 x 960 x 120 | |
Weight Per Cabinet (kg/Cabinet) | 45±5%/55±5% | 45±5%/55±5% | |
Cabinet Material | Aluminum/Steel | Aluminum/Steel | |
Optical Parameter | Brightness (cd/m²) | 10,000 | 10,000 |
Contrast Ratio | 3,000 : 1 | 3,000 : 1 | |
Front Mask for C/R | Mask | Mask | |
Viewing Angle(H/V) | 120° / 60 ° | 120° / 60 ° | |
Refresh Rate (Hz) | 1920 - 3,840 Hz | 1920 - 3,840 Hz | |
Bit-depth(bit) | 14~16 bit | 14~16 bit | |
Scan method | 1/4 | 1 | |
Colours | 281 trillion | 281 trillion | |
Color Temperature - Default | 6500K±500K | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/㎡) | 350 | 350 |
Typical Power Consumption (w/㎡) | 105 | 105 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -20 - 50℃ / 10% - 80% | -20 - 50℃ / 10% - 80% |
Storage Temp/Humidity | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | |
Cooling | Natural Cooling | Natural Cooling | |
IP Rating | IP 65 | IP 65 | |
Certification | Safety | 62368-1, 60950-1 | 62368-1, 60950-1 |
EMC | Class A | Class A | |
Service | Servicing | Front / Rear | Front / Rear |
Curve Installation | Curve Support (-:concave +: convex) (˚) | / | / |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy