OS
Outdoor Fixed LED Display
Model Name | 0S 2.5 | OS 3 | OS 4 | OS 5 | OS 6.6 | OS 8 | OS 10 | |
Basic parameter | Pixel Pitch | 2.5mm | 3.076mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | |
Pixel Density (㎡) | 160,000pixels/m² | 105,625 pixels/m² | 62,500 pixels/m² | 40,000 pixels/m² | 22,500 pixels/m² | 15,625 pixels/m² | 10,000 pixels/m² | |
LED Package type | SMD1415 | SMD1415 | SMD1921 | SMD1921/2727 | SMD2727 | SMD2727/3535 | SMD2727/3535 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | |
Physical Parameter | Physical Resolution of Module (W × H) | 128 × 64 | 104 × 52 | 80 × 40 | 64 × 32 | 48 × 24 | 40 × 20 | 40 × 20 |
Physical Resolution of Cabinet (W × H) | 256 x 256 | 208 x 208 | 240 x 240 | 192 x 192 | 144 x 144 | 120 x 120 | 120 x 120 | |
LED Module Dimensions (mm) | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | |
No. of Modules Per Cabinet (W × H) | 2 x 4 | 2 x 4 | 3 x 6 | 3 x 6 | 3 x 6 | 3 x 6 | 3 x 6 | |
Cabinet Dimensions (W × H × D) (mm) | 640 x 640 x 100 | 640 x 640 x 100 | 960 x 960 x 100 | 960 x 960 x 100 | 960 x 960 x 100 | 960 x 960 x 100 | 960 x 960 x 100 | |
Weight Per Cabinet (kg/Cabinet) | 13±5% | 13±5% | 30±5% | 30±5% | 30±5% | 30±5% | 30±5% | |
Cabinet Material | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | |
Optical Parameter | Brightness (cd/m²) | >5,000 | >5,000 | >5,500 | >5,500 | >5,500 | >5,500 | >5,500 |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | |
Front Mask for C/R | Mask | Mask | Mask | Mask | Mask | Mask | Mask | |
Viewing Angle(H/V) | 140° / 120 ° | 140° / 120 ° | 140° / 120 ° | 140° / 120 ° | 140° / 120 ° | 140° / 120 ° | 140° / 120 ° | |
Refresh Rate (Hz) | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | |
Bit-depth(bit) | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | |
Scan method | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/4 | 1/2 | |
Colours | 4 trillion | 4 trillion | 4 trillion | 4 trillion | 4 trillion | 4 trillion | 4 trillion | |
Color Temperature - Default | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/m2) | 860 | 860 | 800 | 800 | 780 | 780 | 780 |
Typical Power Consumption (w/m2) | 280 | 280 | 260 | 260 | 250 | 250 | 250 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -20 - 40℃ / 10% - 80% | -20 - 40℃ / 10% - 80% | -20 - 40℃ / 10% - 80% | -20 - 40℃ / 10% - 80% | -20 - 40℃ / 10% - 80% | -20 - 40℃ / 10% - 80% | -20 - 40℃ / 10% - 80% |
Storage Temp/Humidity | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | |
Cooling | Self | Self | Self | Self | Self | Self | Self | |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | |
Certification | Safety | / | / | / | / | / | / | / |
EMC | / | / | / | / | / | / | / | |
Service | Servicing | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Curve Installation | Curve Support (-:concave +: convex) (˚) | / | / | / | / | / | / | / |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy