LEX II
Outdoor Rental & Fixed LED Display
Model Name | LEXII 2.6 | LEXII 2.9 | LEXII 3.9 | LEXII 4.8 | |
Basic Parameter | Pixel Pitch | 2.6mm | 2.976mm | 3.9mm | 4.8mm |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | |
Pixel Density (㎡) | 147,456 pixels/m² | 112,896 pixels/m² | 65,536 pixels/m² | 46,656 pixels/m² | |
LED Package type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | |
Physical Parameter | Physical Resolution of Module (W × H) | 96 × 192 | 84 × 168 | 64 × 128 | 52 × 104 |
Physical Resolution of Cabinet (W × H) | 192 x 192/192 x 384 | 168 x 168/168 x 336 | 128 x 128/128 x 256 | 104 x 104/104 x 208 | |
LED Module Dimensions (mm) | 250 × 250 | 250 × 500 | 250 × 500 | 250 × 500 | |
No. of Modules Per Cabinet (W × H) | 2 x 2 | 2 x 1/2 x 2 | 2 x 1/2 x 2 | 2 x 1/2 x 2 | |
Cabinet Dimensions (W × H × D) (mm) | 500× 500 × 65 | 500× 500 × 65 / 500 x 1000 x65 | 500× 500 × 65 / 500 x 1000 x65 | 500× 500 × 65 / 500 x 1000 x65 | |
Weight Per Cabinet (kg/Cabinet) | 7.8±5% | 7.8±5% / 14±5% | 7.8±5% / 14±5% | 7.8±5% / 14±5% | |
Cabinet Material | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | |
Optical Parameter | Brightness (cd/m²) | >5,000 | >5,000 | >5,500 | >5,500 |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | |
Front Mask for C/R | Mask | Mask | Mask | Mask | |
Viewing Angle(H/V) | 160° / 140 ° | 160° / 140 ° | 160° / 140 ° | 160° / 140 ° | |
Refresh Rate (Hz) | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | |
Bit-depth(bit) | 14~16 bit | 14~16 bit | 14~16 bit | 14~16 bit | |
Scan method | 1/32 | 1/21 | 1/16 | 1/13 | |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | |
Color Temperature - Default | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/㎡) | 860 | 860 | 780 | 780 |
Typical Power Consumption (w/㎡) | 258 | 258 | 230 | 230 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -20 - 50℃ / 10% - 80% | -20 - 50℃ / 10% - 80% | -20 - 50℃ / 10% - 80% | -20 - 50℃ / 10% - 80% |
Storage Temp/Humidity | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | |
Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | |
Certification | Safety | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 |
EMC | Class A | Class A | Class A | Class A | |
Service | Servicing | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Curve Installation | Curve Support (-:concave +: convex) (˚) | -10° ~ +10° | -10° ~ +10° | -10° ~ +10° | -10° ~ +10° |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy