SP
Sports Perimeter LED Display
Model Name | SP10 | |
Basic Parameter | Pixel Pitch | 10mm |
Pixel Configuration | SMD 3-in-1 | |
Pixel Density (㎡) | 10,000 pixels/m² | |
LED Package type | SMD3535 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | |
Physical Parameter | Physical Resolution of Module (W × H) | 32 × 32 |
Physical Resolution of Cabinet (W × H) | 128 x 96 | |
LED Module Dimensions (mm) | 320 × 320 | |
No. of Modules Per Cabinet (W × H) | 4 x 3 | |
Cabinet Dimensions (W × H × D) (mm) | 1280 x 960 x 150 | |
Weight Per Cabinet (kg/Cabinet) | 50±5% | |
Cabinet Material | Aluminum | |
Optical Parameter | Brightness (cd/m²) | >6,000 |
Contrast Ratio | 4,000 : 1 | |
Front Mask for C/R | Soft Mask | |
Viewing Angle(H/V) | 140° / 120 ° | |
Refresh Rate (Hz) | 3,840 Hz | |
Bit-depth(bit) | 16 bit | |
Scan method | 1/2 | |
Colours | 281 trillion | |
Color Temperature - Default | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/㎡) | 780 |
Typical Power Consumption (w/㎡) | 250 | |
Power | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -20 - 50℃ / 10% - 80% |
Storage Temp/Humidity | -30 - 60℃ / 10% - 90% | |
Cooling | Natural Cooling | |
IP Rating | IP 65 | |
Certification | Safety | 62368-1, 60950-1 |
EMC | Class A | |
Service | Servicing | Front and Rear |
Curve Installation | Curve Support (-:concave +: convex) (˚) | / |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy