TES II PRO
Outdoor Fixed LED Display
Model Name | TESII PRO 5 | TESII PRO 6.67 | TESII PRO 8 | TESII PRO 10 | TESII PRO 10.66 | TESII PRO 16 |
Pixel Pitch | 5mm | 6.67mm | 8mm | 10mm | 10.66mm | 16mm |
LED Module Dimensions (mm) | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 |
Cabinet Dimensions (W × H × D) (mm) | 960 x 640/960/1280 x 96 1440 x 640/960/1280 x 96 | 960 x 640/960/1280 x 96 1440 x 640/960/1280 x 96 | 960 x 640/960/1280 x 96 1440 x 640/960/1280 x 96 | 960 x 640/960/1280 x 96 1440 x 640/960/1280 x 96 | 960 x 640/960/1280 x 100 1440 x 640/960/1280 x 100 | 960 x 640/960/1280 x 100 1440 x 640/960/1280 x 100 |
Brightness (cd/m²) | >6,000 | >6,000 | >6,000 | >6,000 | 10,000 | 10,000 |
Refresh Rate (Hz) | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy