IS
Indoor Fixed LED Display
Model Name | IS 1.2 | IS 1.5 | IS 1.8 | IS 2 | IS 2.5 | IS 3 | IS 4 | |
Basic parameter | Pixel Pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | |
Pixel Density (㎡) | 640,000 pixels/m² | 422,500 pixels/m² | 288,906 pixels/m² | 250,000 pixels/m² | 160,000 pixels/m² | 105,625 pixels/m² | 62,500 pixels/m² | |
LED Package type | SMD1010 | SMD1010/1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | |
Physical parameter | Physical Resolution of Module (W × H) | 256 × 128 | 208 × 104 | 172 × 86 | 160 × 80 | 128 × 64 | 96 × 48 | 80 × 40 |
Physical Resolution of Cabinet (W × H) | 512 x 384 | 416 x 312 | 344 x 258 | 320 x 240 | 256 x 192 | 192 x 144 | 160 x 120 | |
LED Module Dimensions (mm) | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | |
No. of Modules Per Cabinet (W × H) | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | |
Cabinet Dimensions (W × H × D) (mm) | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | |
Weight Per Cabinet (kg/Cabinet) | 6.5±5% | 6.5±5% | 6.5±5% | 6.5±5% | 6.5±5% | 6.5±5% | 6.5±5% | |
Cabinet Material | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | |
Optical Parameter | Brightness (cd/m²) | >800 | >800 | >800 | >800 | >800 | >800 | >800 |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | |
Front Mask for C/R | No/GOB | No/GOB | No/GOB | No/GOB | No/GOB | Mask/GOB | Mask/GOB | |
Viewing Angle(H/V) | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | 160° / 160 ° | |
Refresh Rate (Hz) | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | |
Bit-depth(bit) | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | 13-14 bit | |
Scan method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/24 | 1/20 | |
Colours | 4 trillion | 4 trillion | 4 trillion | 4 trillion | 4 trillion | 4 trillion | 4 trillion | |
Color Temperature - Default | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/m2) | 800 | 800 | 600 | 600 | 600 | 600 | 600 |
Typical Power Consumption (w/m2) | 240 | 240 | 180 | 180 | 180 | 180 | 180 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% |
Storage Temp/Humidity | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | |
Cooling | Self | Self | Self | Self | Self | Self | Self | |
IP Rating | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | |
Certification | Safety | / | / | / | / | / | / | / |
EMC | / | / | / | / | / | / | / | |
Service | Servicing | Front | Front | Front | Front | Front | Front | Front |
Curve Installation | Curve Support (-:concave +: convex) (˚) | / | / | / | / | / | / | / |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy