HiPad II
Intelligent Commercial UHD LED Display
Model Name | HIPADII 0.7 | HIPADII 0.9 | HIPADII 1.2 | HIPADII 1.5 | HIPADII 1.8 | |
Basic Parameter | Pixel Pitch | 0.78125mm | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
Pixel Configuration | 4R4G4B -in-1/SMD 3-in-1 | 4R4G4B -in-1/SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | |
Pixel Density (㎡) | 1,638,400 pixels/m² | 1,108,033pixels/m² | 623,334 pixels/m² | 398,892 pixels/m² | 277,008 pixels/m² | |
LED Package type | IMD-0.7/SMD0606 | IMD-0.9/SMD0606 | SMD1010 | SMD1010 | SMD1515 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | |
Physical Parameter | Physical Resolution of Module (W × H) | 384 × 216 | 320 × 180 | 240 × 135 | 192 × 108 | 160 × 90 |
Physical Resolution of Cabinet (W × H) | 768 x 432 | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 | |
LED Module Dimensions (mm) | 300× 168.75 | 300× 168.75 | 300× 168.75 | 300× 168.75 | 300× 168.75 | |
No. of Modules Per Cabinet (W × H) | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | |
Cabinet Dimensions (W × H × D) (mm) | 600× 337.5 × 28 | 600× 337.5 × 28 | 600× 337.5 × 28 | 600× 337.5 × 28 | 600× 337.5 × 28 | |
Weight Per Cabinet (kg/Cabinet) | 4.7±5% | 4.7±5% | 4.7±5% | 4.7±5% | 4.7±5% | |
Cabinet Material | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | Aluminum Diecasting | |
Optical Parameter | Brightness (cd/m²) | >700 | >700 | >800 | >800 | >800 |
Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 4,500 : 1 | 4,500 : 1 | 4,500 : 1 | |
Front Mask for C/R | No/GOB | No/GOB | No/GOB | No/GOB | No/GOB | |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | |
Refresh Rate (Hz) | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | |
Bit-depth(bit) | 14~16 bit | 14~16 bit | 14~16 bit | 14~16 bit | 14~16 bit | |
Scan method | 1/36 | 1/36 | 1/27 | 1/32 | 1/30 | |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | |
Color Temperature - Default | 6500K | 6500K | 6500K | 6500K | 6500K | |
Electrical Parameter | Max Power Consumption (w/㎡) | 700 | 700 | 800 | 800 | 600 |
Typical Power Consumption (w/㎡) | 210 | 210 | 240 | 240 | 180 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% | -10 - 40℃ / 10% - 80% |
Storage Temp/Humidity | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | -20 - 60℃ / 10% - 90% | |
Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | |
IP Rating | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | |
Certification | Safety | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 | 62368-1, 60950-1 |
EMC | Class A | Class A | Class A | Class A | Class A | |
Service | Servicing | Front | Front | Front | Front | Front |
Curve Installation | Curve Support (-:concave +: convex) (˚) | / | / | / | / | / |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy